![]() |
|
Effective Fall 2008 Semester
| Credit Hours | Tuition* | Out-of-State Fee | Tuition & Fees** |
| 1 | $52 | $13 | $65 |
| 2 | $104 | $26 | $130 |
| 3 | $156 | $39 | $195 |
| 4 | $208 | $52 | $260 |
| 5 | $260 | $65 | $325 |
| 6 | $312 | $78 | $390 |
| 7 | $364 | $1,785 | $2,149 |
| 8 | $416 | $2,040 | $2,456 |
| 9 | $468 | $2,295 | $2,763 |
| 10 | $520 | $2,550 | $3,070 |
| 11 | $572 | $2,805 | $3,377 |
| 12 | $624 | $3,335 | $3,959 |
| 13 | $676 | $3,335 | $4,011 |
| 14 | $728 | $3,335 | $4,063 |
| 15 | $780 | $3,335 | $4,115 |
| 16 | $832 | $3,335 | $4,167 |
| 17 | $884 | $3,335 | $4,219 |
| 18 | $936 | $3,335 | $4,271 |
| 19 | $988 | $3,335 | $4,323 |
| 20 | $1040 | $3,335 | $4,375 |
** Additional course, equipment, or lab fees may apply.