![]() |
|
Effective Fall 2007 Semester
| Credit Hours Enrolled | Tuition* |
| 1 | $49 |
| 2 | $98 |
| 3 | $147 |
| 4 | $196 |
| 5 | $245 |
| 6 | $294 |
| 7 | $343 |
| 8 | $392 |
| 9 | $441 |
| 10 | $490 |
| 11 | $539 |
| 12 | $588 |
| 13 | $637 |
| 14 | $686 |
| 15 | $735 |
| 16 | $784 |
| 17 | $833 |
| 18 | $882 |
| 19 | $931 |
| 20 | $980 |
* Additional course, equipment, or lab fees may apply.